London residents win more than £4,200,000 in February Premium Bonds prize draw

London residents win more than £4,200,000 in February Premium Bonds prize draw

The winners of the latest Premium Bonds prize draw have been announced – with 285 lucky winners in London scooping up a combined prize total of £4,295,000 for high value prizes only.

New research from casino experts NonGamStopBets analysed the latest data from National Savings and Investment (NS&I) after the winners of the February Premium Bonds prize draw were announced – with 12 lucky people in London scooping up a big win of £100,000.

As well as the six-figure prize, 12 people in London won £50,000, 39 people won £25,000, and 82 people won £10,000.

Of the 285 winners from London, the average holding amount of Premium Bonds was £40,376.

At the national level, there were 1,396 winners of high value prizes for the month of February. In total £43,005,000 was won between 3,037 winners, with 2 people winning the £1m jackpot, 82 people winning £100,000, a further 164 winners scooping up £50,000, 328 securing £25,000, and 820 welcoming £10,000.

The luckiest region, based on winnings per £1000 in holdings, was South Yorkshire, whose winners received £1,550,000 with only £1,432,807 in holdings – £1,081 for every £1000 held.

Paul Hayward, CEO of NonGamStopBets commented, “With the ongoing cost-of-living challenges and economic uncertainty, many people are looking for safe and flexible ways to manage their savings. While Premium Bonds do not guarantee returns like traditional savings accounts, they remain a popular choice for those who want to safeguard their funds while having the chance to win a life-changing sum of money.”

How to see if you’ve won on Premium Bonds

Prize draws are conducted every month and see prizes up to £1,000,000 given away.

To find out if you have ever won a Premium Bonds prize, you will need to dig out your holder’s information and head over to the prize checker.

You will need your holder’s number which you can find on your bond record, or in the app.

You can also use your NS&I number which you should be able to find on any communication about your bonds.

You can check your account via the NS&I website.

Top February Premium Bonds Winners in London
Rank Prize Holding
1 £100,000 £50,000
2 £100,000 £37,475
3 £100,000 £37,660
4 £100,000 £44,775
5 £100,000 £50,000
6 £100,000 £46,725
7 £100,000 £43,000
8 £100,000 £21,003
9 £100,000 £100
10 £100,000 £50,000
11 £100,000 £2,800
12 £100,000 £15,000
13 £50,000 £26,800
14 £50,000 £50,000
15 £50,000 £35,500
16 £50,000 £50,000
17 £50,000 £20,000
18 £50,000 £50,000
19 £50,000 £34,700
20 £50,000 £50,000
21 £50,000 £48,500
22 £50,000 £10,000
23 £50,000 £50,000
24 £50,000 £50,000
25 £25,000 £15,300
26 £25,000 £4,300
27 £25,000 £38,700
28 £25,000 £26,125
29 £25,000 £37,710
30 £25,000 £40,725
31 £25,000 £49,975
32 £25,000 £50,000
33 £25,000 £20,700
34 £25,000 £50,000
35 £25,000 £50,000
36 £25,000 £50,000
37 £25,000 £50,000
38 £25,000 £50,000
39 £25,000 £50,000
40 £25,000 £30,000
41 £25,000 £20,980
42 £25,000 £50,000
43 £25,000 £50,000
44 £25,000 £50,000
45 £25,000 £50,000
46 £25,000 £32,025
47 £25,000 £49,335
48 £25,000 £46,925
49 £25,000 £45,000
50 £25,000 £50,000
51 £25,000 £30,000
52 £25,000 £7,504
53 £25,000 £36,925
54 £25,000 £25,775
55 £25,000 £32,000
56 £25,000 £50,000
57 £25,000 £50,000
58 £25,000 £50,000
59 £25,000 £30,000
60 £25,000 £50,000
61 £25,000 £32,400
62 £25,000 £15,000
63 £25,000 £48,005
64 £10,000 £47,175
65 £10,000 £23,150
66 £10,000 £50,000
67 £10,000 £50,000
68 £10,000 £50,000
69 £10,000 £50,000
70 £10,000 £50,000
71 £10,000 £43,000
72 £10,000 £13,650
73 £10,000 £2,250
74 £10,000 £2,245
75 £10,000 £50,000
76 £10,000 £675
77 £10,000 £20,000
78 £10,000 £30,000
79 £10,000 £30,625
80 £10,000 £33,420
81 £10,000 £40,450
82 £10,000 £44,020
83 £10,000 £50,000
84 £10,000 £50,000
85 £10,000 £50,000
86 £10,000 £50,000
87 £10,000 £50,000
88 £10,000 £40,000
89 £10,000 £33,025
90 £10,000 £50,000
91 £10,000 £40,000
92 £10,000 £50,000
93 £10,000 £50,000
94 £10,000 £50,000
95 £10,000 £50,000
96 £10,000 £50,000
97 £10,000 £50,000
98 £10,000 £50,000
99 £10,000 £50,000
100 £10,000 £50,000
101 £10,000 £50,000
102 £10,000 £50,000
103 £10,000 £50,000
104 £10,000 £50,000
105 £10,000 £50,000
106 £10,000 £50,000
107 £10,000 £50,000
108 £10,000 £49,999
109 £10,000 £48,675
110 £10,000 £935
111 £10,000 £50,000
112 £10,000 £50,000
113 £10,000 £50,000
114 £10,000 £5,050
115 £10,000 £50,000
116 £10,000 £50,000
117 £10,000 £50,000
118 £10,000 £15,020
119 £10,000 £10,000
120 £10,000 £10,000
121 £10,000 £34,800
122 £10,000 £42,050
123 £10,000 £45,021
124 £10,000 £50,000
125 £10,000 £45,010
126 £10,000 £44,800
127 £10,000 £31,150
128 £10,000 £1,100
129 £10,000 £24,000
130 £10,000 £50,000
131 £10,000 £50,000
132 £10,000 £50,000
133 £10,000 £40,700
134 £10,000 £30,110
135 £10,000 £50,000
136 £10,000 £50,000
137 £10,000 £50,000
138 £10,000 £50,000
139 £10,000 £50,000
140 £10,000 £50,000
141 £10,000 £50,000
142 £10,000 £50,000
143 £10,000 £50,000
144 £10,000 £50,000
145 £10,000 £50,000
146 £5,000 £50,000
147 £5,000 £50,000
148 £5,000 £28,000
149 £5,000 £25,000
150 £5,000 £41,425
151 £5,000 £48,900
152 £5,000 £25,000
153 £5,000 £40,100
154 £5,000 £25,000
155 £5,000 £40,750
156 £5,000 £50,000
157 £5,000 £40,000
158 £5,000 £40,000
159 £5,000 £31,675
160 £5,000 £50,000
161 £5,000 £50,000
162 £5,000 £50,000
163 £5,000 £26,325
164 £5,000 £31,300
165 £5,000 £30,000
166 £5,000 £50,000
167 £5,000 £20,500
168 £5,000 £50,000
169 £5,000 £15,000
170 £5,000 £50,000
171 £5,000 £50,000
172 £5,000 £50,000
173 £5,000 £50,000
174 £5,000 £50,000
175 £5,000 £50,000
176 £5,000 £50,000
177 £5,000 £50,000
178 £5,000 £50,000
179 £5,000 £50,000
180 £5,000 £50,000
181 £5,000 £50,000
182 £5,000 £50,000
183 £5,000 £50,000
184 £5,000 £50,000
185 £5,000 £50,000
186 £5,000 £50,000
187 £5,000 £50,000
188 £5,000 £50,000
189 £5,000 £50,000
190 £5,000 £50,000
191 £5,000 £50,000
192 £5,000 £50,000
193 £5,000 £5
194 £5,000 £200
195 £5,000 £8,580
196 £5,000 £11,625
197 £5,000 £11,850
198 £5,000 £13,500
199 £5,000 £28,991
200 £5,000 £50,000
201 £5,000 £4,425
202 £5,000 £50,000
203 £5,000 £50,000
204 £5,000 £50,000
205 £5,000 £50,000
206 £5,000 £20,700
207 £5,000 £5,000
208 £5,000 £50,000
209 £5,000 £50,000
210 £5,000 £50,000
211 £5,000 £47,900
212 £5,000 £50,000
213 £5,000 £35,000
214 £5,000 £20,601
215 £5,000 £50,000
216 £5,000 £50,000
217 £5,000 £36,000
218 £5,000 £500
219 £5,000 £50,000
220 £5,000 £50,000
221 £5,000 £24,228
222 £5,000 £28,556
223 £5,000 £49,999
224 £5,000 £50,000
225 £5,000 £50,000
226 £5,000 £50,000
227 £5,000 £50,000
228 £5,000 £50,000
229 £5,000 £40,100
230 £5,000 £40,000
231 £5,000 £31,700
232 £5,000 £5,350
233 £5,000 £50,000
234 £5,000 £50,000
235 £5,000 £50,000
236 £5,000 £50,000
237 £5,000 £50,000
238 £5,000 £50,000
239 £5,000 £50,000
240 £5,000 £50,000
241 £5,000 £50,000
242 £5,000 £50,000
243 £5,000 £50,000
244 £5,000 £32,300
245 £5,000 £50,000
246 £5,000 £20,000
247 £5,000 £12,525
248 £5,000 £6,800
249 £5,000 £50,000
250 £5,000 £50,000
251 £5,000 £50,000
252 £5,000 £50,000
253 £5,000 £50,000
254 £5,000 £50,000
255 £5,000 £50,000
256 £5,000 £50,000
257 £5,000 £50,000
258 £5,000 £50,000
259 £5,000 £50,000
260 £5,000 £50,000
261 £5,000 £50,000
262 £5,000 £50,000
263 £5,000 £45,000
264 £5,000 £20,164
265 £5,000 £21,600
266 £5,000 £21,700
267 £5,000 £22,000
268 £5,000 £50,000
269 £5,000 £50,000
270 £5,000 £50,000
271 £5,000 £50,000
272 £5,000 £50,000
273 £5,000 £50,000
274 £5,000 £50,000
275 £5,000 £50,000
276 £5,000 £50,000
277 £5,000 £50,000
278 £5,000 £50,000
279 £5,000 £49,992
280 £5,000 £49,900
281 £5,000 £49,425
282 £5,000 £47,000
283 £5,000 £43,650
284 £5,000 £25,006
285 £5,000 £4,800

Leicester TV

Merlin Entertainments is inviting families to step into a year of magical adventures with its Spring Sale on Merlin Annual Passes. Perfect for families looking to make the most of quality time together, the pass unlocks entry to over 20 top UK attractions, including the LEGOLAND® Windsor Resort, Alton Towers Resort, Warwick Castle, Chessington World of Adventures Resort and more.   With spellbinding savings available just in time for the Easter Holidays, from the 2nd to the 29th March, Merlin Annual Pass packs a year of family fun and adventure into incredible prices from as little as £99, which equates to just £1.90 per week.   From thrilling theme parks like Thorpe Park, Alton Towers Resort and Chessington World of Adventures Resort, to fascinating aquariums, spooky dungeons and historic landmarks, the Pass offers something for everyone. Plus, with exclusive Passholder perks including discounts on food, souvenirs and short breaks, families can enjoy unforgettable days out for less.   The limited time sale applies to all Merlin Annual Pass types including yearly passes and Platinum and Gold Monthly Memberships from just £16.99* per month. Adventurers can unlock a whole year’s worth of fun memories and epic moments saving up to £50** on unmissable days out. Spring Sale prices are as follows: Pass Type Usual Price Wizards Wanted Price Saving All-new Essential Merlin Annual Pass £139 £99 £40 Merlin Gold Pass £239 £189 £50 Merlin Gold Membership £19.99pm £16.99pm £3pm £36 per year total saving Merlin Platinum Pass £299 £249 £50 Merlin Platinum Membership £24.99pm £20.99pm £4pm £48 per year total saving   2026 promises to be one of the most exciting years yet for Merlin Annual Passholders. At Alton Towers Resort, the world’s first Bluey rollercoaster – Bluey The Ride: Here Come the Grannies, will open in the UK’s only CBeebies Land on 28th March. Designed for younger adventurers and their big imaginations, the first of its kind attraction whisks guests through Bluey’s backyard. Featuring Bluey’s House, selfie spots, and fun play activities, little fans can meet Bluey, Bingo and the whole Heeler family live in Big Fun Showtime.   Over at Chessington World of Adventures Resort, pup-tastic fun awaits with the UK’s first and only PAW Patrol-themed land called the World of PAW Patrol, which debuts in Spring 2026. Adventure Bay comes to life with four brand new rides, including Chase’s Mountain Mission Ride, Skye’s Helicopter Heroes, Marshall’s Firetruck Rescue and Zuma’s Hovercraft Adventure, perfect for mini-thrill seekers who want to join the heroic pups on immersive rescue missions.   For curious creators, the LEGOLAND® Windsor Resort will mark its 30th birthday with a  year-long calendar of awesome activities and celebrations. 2026 will see the park filled with cake, live shows, LEGO® fun, with nostalgic surprises for guests of all ages, all to celebrate the iconic attraction where imaginations run free.

Merlin Entertainments is inviting families to step into a year of magical adventures with its Spring Sale on Merlin Annual Passes. Perfect for families looking to make the most of quality time together, the pass unlocks entry to over 20 top UK attractions, including the LEGOLAND® Windsor Resort, Alton Towers Resort, Warwick Castle, Chessington World of Adventures Resort and more. With spellbinding savings available just in time for the Easter Holidays, from the 2nd to the 29th March, Merlin Annual Pass packs a year of family fun and adventure into incredible prices from as little as £99, which equates to just £1.90 per week. From thrilling theme parks like Thorpe Park, Alton Towers Resort and Chessington World of Adventures Resort, to fascinating aquariums, spooky dungeons and historic landmarks, the Pass offers something for everyone. Plus, with exclusive Passholder perks including discounts on food, souvenirs and short breaks, families can enjoy unforgettable days out for less. The limited time sale applies to all Merlin Annual Pass types including yearly passes and Platinum and Gold Monthly Memberships from just £16.99* per month. Adventurers can unlock a whole year’s worth of fun memories and epic moments saving up to £50** on unmissable days out. Spring Sale prices are as follows: Pass Type Usual Price Wizards Wanted Price Saving All-new Essential Merlin Annual Pass £139 £99 £40 Merlin Gold Pass £239 £189 £50 Merlin Gold Membership £19.99pm £16.99pm £3pm £36 per year total saving Merlin Platinum Pass £299 £249 £50 Merlin Platinum Membership £24.99pm £20.99pm £4pm £48 per year total saving 2026 promises to be one of the most exciting years yet for Merlin Annual Passholders. At Alton Towers Resort, the world’s first Bluey rollercoaster – Bluey The Ride: Here Come the Grannies, will open in the UK’s only CBeebies Land on 28th March. Designed for younger adventurers and their big imaginations, the first of its kind attraction whisks guests through Bluey’s backyard. Featuring Bluey’s House, selfie spots, and fun play activities, little fans can meet Bluey, Bingo and the whole Heeler family live in Big Fun Showtime. Over at Chessington World of Adventures Resort, pup-tastic fun awaits with the UK’s first and only PAW Patrol-themed land called the World of PAW Patrol, which debuts in Spring 2026. Adventure Bay comes to life with four brand new rides, including Chase’s Mountain Mission Ride, Skye’s Helicopter Heroes, Marshall’s Firetruck Rescue and Zuma’s Hovercraft Adventure, perfect for mini-thrill seekers who want to join the heroic pups on immersive rescue missions. For curious creators, the LEGOLAND® Windsor Resort will mark its 30th birthday with a year-long calendar of awesome activities and celebrations. 2026 will see the park filled with cake, live shows, LEGO® fun, with nostalgic surprises for guests of all ages, all to celebrate the iconic attraction where imaginations run free.